<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphics Network</title>
	<atom:link href="http://www.graphics-network.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphics-network.com</link>
	<description>One Call.  Everything You Need.</description>
	<lastBuildDate>Tue, 12 Jul 2011 17:09:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>New QR Code Wristband</title>
		<link>http://www.graphics-network.com/index.php/new-qr-code-wristband/</link>
		<comments>http://www.graphics-network.com/index.php/new-qr-code-wristband/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 17:08:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://www.graphics-network.com/?p=395</guid>
		<description><![CDATA[QR codes are becoming increasingly common on everything from retail print ads to point of purchase displays and catalogs. Shoppers are scanning the codes to get discounts, watch videos or product demos, or even make purchases. QR (short for Quick Response) codes are a specific matrix barcode readable by dedicated QR barcode readers and camera [...]]]></description>
			<content:encoded><![CDATA[<p>QR codes are becoming increasingly common on everything from retail print ads to point of purchase displays and catalogs. Shoppers are scanning the codes to get discounts, watch videos or product demos, or even make purchases. QR (short for Quick Response) codes are a specific matrix barcode readable by dedicated QR barcode readers and camera phones. <img src="http://www.graphics-network.com/wp-content/uploads/QRCodePromotions.jpg" alt="QR Code Promotions" title="QRCodePromotions" width="200" height="108" class="alignright size-full wp-image-400" />The code consists of black modules arranged in a square pattern on a white background.</p>
<p>QR wristbands are a great way to target younger, social users &#8211; college students, 20-somethings, and those who have active digital lives &#8211; but they aren&#8217;t just for the young and fashionable. They can be used in professional environments, not only replacing business cards for contact-sharing during busy conferences, but also as a way to set up virtual meetings or create limited-duration special events of all types with a single scan of a cell phone.</p>
<p>The QR wristband provides end users with a seamless bridge between print, online and mobile content and allows one-stop access to information and promotions.</p>
<p><a href="mailto:csahli@graphics-network.com">Contact us</a> to find out how your business &#8211; large or small &#8211; can use our QR bands in a number of unique ways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphics-network.com/index.php/new-qr-code-wristband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vector Art: A Must Have</title>
		<link>http://www.graphics-network.com/index.php/vector-art-a-must-have/</link>
		<comments>http://www.graphics-network.com/index.php/vector-art-a-must-have/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 19:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://test.graphics-network.com/?p=269</guid>
		<description><![CDATA[If you&#8217;re a new client placing an order for a promotional product with us, you&#8217;ll hear us ask for a &#8220;vector art file&#8221; of your logo. With this file, we can reproduce your logo in any size from the dome on a ballpoint pen to the side of a building – always giving you crisp [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a new client placing an order for a promotional product with us, you&#8217;ll hear us ask for a &#8220;vector art file&#8221; of your logo. With this file, we can reproduce your logo in any size from the dome on a ballpoint pen to the side of a building – always giving you crisp and clean reproduction that will burnish your image with your clients and be consistent every time it is used.</p>
<p>But what is vector art?</p>
<p>Vector art is composed of continuous lines and shapes. It&#8217;s made using mathematical equations, which remain sharp and clear regardless of the image scale. Its Evil Twin, Raster art, is composed using pixels. When a pixilated image is increased in size, the individual pixels become very prominent. This results in blurred, low quality images and unacceptable results.</p>
<p>So by definition, a vector image is different from the very beginning. That is why a raster image cannot be &#8220;saved&#8221; or converted to a vector image. If the image was originally built in Corel Draw or Adobe Illustrator, then we&#8217;re home free! This would create one of these file types: .eps, .ai, or .cdr (although not all eps files are vector art). The only way to tell is for us to open your file and examine it. If a raster image was placed in Illustrator and saved as an eps – it won&#8217;t be vector and it won&#8217;t work.</p>
<p>These file types are raster art, and we won&#8217;t be able to use them: JPEGs, GIFs, TIFs, BMPs or Photoshop files.</p>
<p>If a raster art image is all you have, we can work with a skilled artist to recreate your logo as a vector image. Your account manager will be happy to quote a one-time cost for this and manage the details of getting it done. We&#8217;ll archive it for use on all your orders, and provide it to you as well.</p>
<p>And we&#8217;ll have what we need to produce that pen with the dome logo, or the graphics for the side of your building.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphics-network.com/index.php/vector-art-a-must-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cotton Prices at Historic Highs</title>
		<link>http://www.graphics-network.com/index.php/cotton-prices-rising-fast/</link>
		<comments>http://www.graphics-network.com/index.php/cotton-prices-rising-fast/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 18:57:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://test.graphics-network.com/?p=266</guid>
		<description><![CDATA[Cotton prices are at an all-time high, and they have nearly tripled in the last 12 months. We are receiving a steady stream of price increases from all the major garment manufacturers, as they are reacting to rapidly changing market forces. This graph illustrates the average spot price in US cents per Pound for Upland [...]]]></description>
			<content:encoded><![CDATA[<p>Cotton prices are at an all-time high, and they have nearly tripled in the last 12 months. We are receiving a steady stream of price increases from all the major garment manufacturers, as they are reacting to rapidly changing market forces. </p>
<p>This graph illustrates the average spot price in US cents per Pound for Upland cotton (color 41, leaf 4, staple 34)</p>
<p><a href='http://www.indexmundi.com/commodities/?commodity=cotton&#038;months=12'><img alt='Cotton - Monthly Price - Commodity Prices' src='http://www.indexmundi.com/commodities/image.aspx?commodity=cotton&#038;months=12' style='border: solid 1px #rgb(0.6,0.6,0.6);' title='Click to play with this data at IndexMundi' /></a></p>
<p>(Source: USDA Market News)</p>
<p>If you’re planning major garment purchases for later this year, it may be wise to push your ordering forward.</p>
<p>Read more on cotton prices in this <a href="http://online.wsj.com/article/BT-CO-20110211-712387.html" target="_blank">WSJ article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphics-network.com/index.php/cotton-prices-rising-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Ad Specialties? Because they work!</title>
		<link>http://www.graphics-network.com/index.php/why-ad-specialties-because-they-work/</link>
		<comments>http://www.graphics-network.com/index.php/why-ad-specialties-because-they-work/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 18:47:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://test.graphics-network.com/?p=264</guid>
		<description><![CDATA[Here are some highlights from research conducted by the Advertising Specialty Institute that was published in November: Ad specialties are less expensive per impression than most other media Cost per Impression. In the U.S., the cost per impression of a promotional product stayed virtually the same from 2008 to 2010, at .005 cents. Comparative Cost. [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some highlights from research conducted by the Advertising Specialty Institute that was published in November:</p>
<p><em>Ad specialties are less expensive per impression than most other media</em></p>
<ul type="disc">
<li><strong>Cost per Impression.</strong> In the U.S., the cost per impression of a promotional product stayed virtually the same from 2008 to 2010, at .005 cents.</li>
<li><strong>Comparative Cost.</strong> Advertising specialties are less expensive per impression than most other media and are very affordable and effective when compared to other forms of media.</li>
<li><strong>Product Usage</strong>. Bags have the highest number of impressions in a month, over 1,000, and over one-third (36%) of those with incomes under $50,000 own bags.</li>
<li><strong>Gender Preferences</strong>. Males are more likely than females to own shirts and caps, while females are more likely to have bags, writing instruments, calendars and health and safety products.</li>
<li><strong>Ethnic Preferences</strong>. African Americans have more promotional products on average (11.3) than any other group.</li>
<li><strong>Positive Reinforcement</strong>. Seventy-five percent of independent voters prefer consumer-branded products; nearly 1.5 times more than Democrats or Republicans.</li>
<li><strong>Identifying the Advertiser</strong>. Eighty-three percent in the U.S. say they can identify the advertiser on a promotional item they own.</li>
<li><strong>Influencing User Opinions</strong>. Forty-one percent of U.S. respondents say their opinion of the advertiser is more favorable after receiving a promotional product.</li>
<li><strong>Global Reach</strong>. Nearly two-thirds (63%) of respondents from Great Britain have received and kept a pen in the last 12 months. In the U.S., writing instruments are used the most often, an average of 18.2 times per month.</li>
<li><strong>Popular Products.</strong> The most commonly owned promotional products among U.S. respondents are writing instruments (46%), followed by shirts (38%) and calendars (24%).</li>
<li><strong>Promo Product Capital</strong>. Los Angeles has the highest average number of items owned, at 12.7.</li>
</ul>
<p>If you’d like to review the research in its entirety, <a href="http://test.graphics-network.com/wp-content/uploads/Ad_Spec_Impressions_Study_2010.pdf">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphics-network.com/index.php/why-ad-specialties-because-they-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hall of Fame</title>
		<link>http://www.graphics-network.com/index.php/hall-of-fame/</link>
		<comments>http://www.graphics-network.com/index.php/hall-of-fame/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 18:03:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://test.graphics-network.com/?p=137</guid>
		<description><![CDATA[Heroes and heroics. Companies don&#8217;t stay in business as long as we have without having some success stories. Here are a few instances where our intuition, thinking out of the box or old fashioned service have been game changers for our clients. The Case of the Second Banner A request for a banner printed in [...]]]></description>
			<content:encoded><![CDATA[<h2>Heroes and heroics.</h2>
<p>Companies don&#8217;t stay in business as long as we have without having some success stories. Here are a few instances where our intuition, thinking out of the box or old fashioned service have been game changers for our clients.</p>
<p><strong>The Case of the Second Banner</strong></p>
<p>A request for a banner printed in 4 flat colors came in for a media event. The client only needed one, but we informed them for a small fraction of the cost of the first banner they could have a second banner. They balked on the offer.</p>
<p>We made two anyway knowing we&#8217;d eat the cost but have a great sample for our showroom. During the event, the phone rings, and they needed a second banner in one hour, and were speechless when we told them it was in our office ready to go.</p>
<p><strong>The Pogo Stick</strong></p>
<p>A client built a direct mail campaign to corporate CEOs around the idea of sending them a box containing a real pogo stick. We loved the idea but had some concerns – about legal liability for our client if one of their clients injured themselves while getting their game on.</p>
<p>The solution: source a pogo stick whose purchase price included a $1 million liability insurance policy – on every stick.</p>
<p>The result: our client&#8217;s marketing department got their promotional campaign and their legal department got to sleep at night too.</p>
<p><strong>The Laser Pointer/Thumb Drive Diaries</strong></p>
<p>Here&#8217;s a case where we lost an order – at first – when a major client placed an order for laser pointer/thumb drives from an internet source they had no relationship with. The first production run was delivered without a logo imprint. When they found out that the second production run was not going to be delivered in time for their event, they called us.</p>
<p>We were left with 36 hours to locate, imprint and deliver an order of 500 units. We found a source that was located in the city where the event was being held who had inventory and was able to imprint and deliver in the nick of time.</p>
<p>Oh, and the replacement order from their internet source – when it finally arrived it came complete with a lousy package, a tiny logo, and a virus that crashed our client&#8217;s IT system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphics-network.com/index.php/hall-of-fame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t drink the Kool-Aid.</title>
		<link>http://www.graphics-network.com/index.php/part-time-reps/</link>
		<comments>http://www.graphics-network.com/index.php/part-time-reps/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 17:37:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://test.graphics-network.com/?p=68</guid>
		<description><![CDATA[Surely you&#8217;ve seen them before: the part-time promotional products peddler. They&#8217;re easy to spot if your eyes are open: a business card with a &#8220;PMB&#8221; in their street address and a Cox or Yahoo email. No office phone, just a cell. Their &#8220;office&#8221; is the UPS store and their &#8220;warehouse&#8221; is their living room. Website? [...]]]></description>
			<content:encoded><![CDATA[<p>Surely you&#8217;ve seen them before: the part-time promotional products peddler. They&#8217;re easy to spot if your eyes are open: a business card with a &#8220;PMB&#8221; in their street address and a Cox or Yahoo email. No office phone, just a cell. Their &#8220;office&#8221; is the UPS store and their &#8220;warehouse&#8221; is their living room. Website? Not so much. They&#8217;re here today and probably won&#8217;t be here for the long term.</p>
<p>These are the people who dabble in our business and here&#8217;s the question you should ask yourself before you place an order with them: If they&#8217;re not fully committed to this business, how can they be fully committed to you? Or even better: ask them.</p>
<p>Don&#8217;t set yourself up to find out the hard way. Can&#8217;t seem to get a delivery? Maybe your critical item is at the UPS store or on somebody&#8217;s front porch. Or stuck on a truck that needs a loading dock to unload and your rep doesn&#8217;t have one. Can&#8217;t reach them when you need them the most? That&#8217;s because they&#8217;re at work at their &#8220;other job.&#8221;</p>
<p>Trust your brand, your event, your critical needs to a professional who is &#8220;all in&#8221; and has the infrastructure and staff to support you. Even if, for some reason, it&#8217;s not us: expect and demand a full partner who&#8217;s not in it to sell you something, but to support you and become an integral part of your success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphics-network.com/index.php/part-time-reps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>918 Area Code Overlay</title>
		<link>http://www.graphics-network.com/index.php/918-area-code-overlay/</link>
		<comments>http://www.graphics-network.com/index.php/918-area-code-overlay/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 23:31:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://test.graphics-network.com/?p=30</guid>
		<description><![CDATA[Now that we&#8217;re live with 10-digit dialing in the 918/559 area code, don&#8217;t forget to include the area code when you publish phone numbers on all of your marketing materials. It might be a good time to take a census and see where you stand. Don&#8217;t forget vehicle graphics, banners, and signage.]]></description>
			<content:encoded><![CDATA[<p>Now that we&#8217;re live with 10-digit dialing in the 918/559 area code, don&#8217;t forget to include the area code when you publish phone numbers on all of your marketing materials. It might be a good time to take a census and see where you stand. Don&#8217;t forget vehicle graphics, banners, and signage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphics-network.com/index.php/918-area-code-overlay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Call.  Everything You Need.</title>
		<link>http://www.graphics-network.com/index.php/hello-world/</link>
		<comments>http://www.graphics-network.com/index.php/hello-world/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 16:28:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://test.graphics-network.com/?p=1</guid>
		<description><![CDATA[It takes a total team effort to keep the pace in the marketing and promotions race. There&#8217;s little margin for error. We&#8217;re Graphics Network, an 11-year old Tulsa-based company that specializes in promotional products, printed material and custom clothing. We&#8217;re a business-to-business company with deep roots in our home town. Our focus may be local, [...]]]></description>
			<content:encoded><![CDATA[<p>It takes a total team effort to keep the pace in the marketing and promotions race. There&#8217;s little margin for error.</p>
<p>We&#8217;re Graphics Network, an 11-year old Tulsa-based company that specializes in promotional products, printed material and custom clothing. We&#8217;re a business-to-business company with deep roots in our home town.</p>
<p>Our focus may be local, but our reach is global. Our client list includes Fortune 50 multinationals, regional, and local companies. We&#8217;re a &#8220;relationship company&#8217; and many of our client partnerships date back longer than our company history.</p>
<p>We get teamwork &#8211; and how to draft with each other to function more efficiently.  We know where the tight turns are and how to work off of each other&#8217;s strengths to move your projects across the finish line.</p>
<p>To make it easy, if your company has a logo, we can put it on anything. And we do it well, on time, and within budget.</p>
<p>At Graphics Network, we&#8217;re champions of the race and we&#8217;d be honored if you&#8217;d let us ride with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphics-network.com/index.php/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
